| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | GEOL 315 Environmental Geology Huntress 11 |
Office Hours 115 Winchester Street, Room 205 |
GEOL 315 Environmental Geology Huntress 11 |
GEOL 315 Environmental Geology Huntress 11 |
|
| 10:30 | |||||
| 11:00 | Office Hours 115 Winchester Street, Room 205 |
GEOL 210 The Hydrologic Cycle Huntress 15 |
Office Hours 115 Winchester Street, Room 205 |
GEOL 210 The Hydrologic Cycle Huntress 15 |
|
| 11:30 | |||||
| 12:00 | Chair & Coordinator Meetings |
Geology Department Meetings |
|||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | GEOL 315 Lab Environmental Geology Huntress 11 |
||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | GEOL 201-3&4 Physical Geology Science 203 |
GEOL 201-3&4 Physical Geology Science 203 |
|||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | Office Hours Science 212 |
Office Hours Science 212 |
|||
| 11:30 | |||||
| 12:00 | Chair & Coordinator Meetings |
Geology Department Meetings |
|||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | GEOL 201-3 Physical Geology Laboratory Science 203 |
GEOL 201-4 Physical Geology Laboratory Science 203 |
|||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | MET 225 Meteorology Science 317 |
MET 225 Meteorology Science 317 |
|||
| 5:00 | |||||
| 5:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | ENST 210 Energy & Environment |
ENST 210 Energy & Environment |
|||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | Office Hours Science 212 |
Office Hours Science 212 |
|||
| 10:00 | GEOL 315 Environmental Geology Science 201 |
GEOL 315 Environmental Geology Science 201 |
GEOL 315 Environmental Geology Science 201 |
||
| 10:30 | |||||
| 11:00 | Office Hours Science 212 |
GEOL 210 Hydrologic Cycle Science 203 |
Office Hours Science 212 |
GEOL 210 Hydrologic Cycle Science 203 |
Office Hours Science 212 |
| 11:30 | |||||
| 12:00 | Chair & Coordinator Meetings |
Geology Department Meetings |
|||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | GEOL 315 Environmental Geology Science 201 & in the field |
||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | GEOL 490 AST: Geochemistry with Lab Science 201 |
GEOL 490 AST: Geochemistry with Lab Science 201 |
GEOL 490 AST: Geochemistry with Lab Science 201 |
||
| 10:30 | |||||
| 11:00 | Office Hours Science 212 |
Office Hours Science 212 |
Office Hours Science 212 |
||
| 11:30 | |||||
| 12:00 | Chair & Coordinator Meetings |
Geology Department Meetings |
|||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | GEOL 490 AST: Geochemistry with Lab Science 201 & 205 |
||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | ENST 495: Senior Seminar | ||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | GEOL 315 Environmental Geology Science 201 |
GEOL 315 Environmental Geology Science 201 |
GEOL 315 Environmental Geology Science 201 |
||
| 10:30 | |||||
| 11:00 | Office Hours Science 212 |
Office Hours Science 212 |
Office Hours Science 212 |
||
| 11:30 | |||||
| 12:00 | Chair & Coordinator Meetings |
Geology Department Meetings |
|||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | GEOL 315 Environmental Geology Science 201 |
||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | GEOL 100 Perspectives of Earth Science Lecture Hall |
GEOL 100 Perspectives of Earth Science Lecture Hall |
|||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | GEOL 460 Hydrogeology Science 201 |
GEOL 460 Hydrogeology Science 201 |
GEOL 460 Hydrogeology Science 201 |
||
| 9:30 | |||||
| 10:00 | ENST 210 Energy & Environment Keddy Hall |
Office Hours Science 212 |
ENST 210 Energy & Environment Keddy Hall |
Office Hours Science 212 |
ENST 210 Energy & Environment Keddy Hall |
| 10:30 | |||||
| 11:00 | Office Hours Science 212 |
GEOL 210 The Hydrologic Cycle Science 203 |
Office Hours Science 212 |
GEOL 210 The Hydrologic Cycle Science 203 |
|
| 11:30 | |||||
| 12:00 | Geology Department Meetings | ||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | GEOL 460 Hydrogeology Science 201 |
||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | Sunapee Mapping Research Collaboration Meeting | ||||
| 9:30 | GEOL 201-3&4 Physical Geology Science 203 |
GEOL 201-3&4 Physical Geology Science 203 |
|||
| 10:00 | GEOL 412 Geochemistry Science 201 |
GEOL 412 Geochemistry Science 201 |
GEOL 412 Geochemistry Science 201 |
||
| 10:30 | |||||
| 11:00 | Office Hours Science 212 |
Office Hours Science 212 |
Office Hours Science 212 |
Office Hours Science 212 |
Office Hours Science 212 |
| 11:30 | |||||
| 12:00 | GEODES mtg.
Science 203 |
||||
| 12:30 | Geol. Dept. mtg.
Science 205 |
||||
| 1:00 | GEOL 201-3 Physical Geology Laboratory Science 203 |
GEOL 201-4 Physical Geology Laboratory Science 203 |
|||
| 1:30 | GEOL 315 Environmental Geology Science 201 |
GEOL 315 Environmental Geology Science 201 |
GEOL 315 Environmental Geology Field Lab Science 201 & 205A |
||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | Stable Isotope Research Collaboration Meeting | ||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | GEOL 490 Analytical Geochemistry Laboratory Science 205B |
||||
| 5:30 | |||||
I was on Sabbatical Leave.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | GEOL 498 | ||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | GEOL 315 Environmental Geology |
GEOL 315 Environmental Geology Lab |
GEOL 315 Environmental Geology |
GEOL 315 Environmental Geology |
|
| 2:30 | |||||
| 3:00 | GEOL 100 Perspectives of Earth |
GEOL 100 Perspectives of Earth |
Office Hours |
||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | Office Hours |
Office Hours |
Office Hours |
||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | ENST 495 Senior Seminar |
ENST 495 Senior Seminar |
|||
| 7:00 | |||||
| 7:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | Coordinators Meetings | GEODES Meetings | |||
| 12:30 | Meetings | Meetings | |||
| 1:00 | |||||
| 1:30 | GEOL 303Structural Geology | GEOL 303Structural Geology | |||
| 2:00 | GEOL 460 Hydrogeology | GEOL 460 Hydrogeology | GEOL 460 Hydrogeology | ||
| 2:30 | |||||
| 3:00 | GEOL 201 Physical Geology | GEOL 201 Physical Geology Lab 1 | GEOL 201 Physical Geology | GEOL 201 Physical Geology Lab 2 | Lab/Field GEOL 303 Structural Geology |
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | Office Hours | Office Hours | |||
| 5:00 | Office Hours | ||||
| 5:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | Coordinators Meetings | GEODES Meetings | |||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | GEOL 315 Environmental | GEOL 315 Environmental Laboratory | GEOL 315 Environmental | ||
| 2:30 | |||||
| 3:00 | GEOL 100 Perspectives of Earth | GEOL 100 Perspectives of Earth | |||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | Office Hours | ||||
| 5:00 | |||||
| 5:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00 | |||||
| 7:30 | |||||
| 8:00 | GEOL315 Enviro.Geol. | GEOL100 Perspectives of Earth | GEOL315 Enviro.Geol. | GEOL100 Perspectives of Earth | Green Team Meetings |
| 8:30 | |||||
| 9:00 | Office Hours | Office Hours at the Environmental House 331 Main Street | |||
| 9:30 | Office Hours | Office Hours | |||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | Coordinators Meetings | still other meetings! | |||
| 12:30 | more meetings! | Faculty Meetings | |||
| 1:00 | CITC Meetings | ||||
| 1:30 | |||||
| 2:00 | GEOL315 Environmental Geology Lab | ||||
| 2:30 | |||||
| 3:00 | ENST100 Intro. Enviro.Studies | ENST100 Intro. Enviro.Studies | |||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00 | |||||
| 7:30 | |||||
| 8:00 | GEOL460 Hydrogeology | GEOL100 Perspectives of Earth | GEOL460 Hydrogeology | GEOL100 Perspectives of Earth | GEOL460 Hydrogeology |
| 8:30 | |||||
| 9:00 | Office Hours | Office Hours | |||
| 9:30 | Office Hours | Office Hours | |||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | Coordinators Meetings | ||||
| 12:30 | Faculty Meetings | GEOL490 Appalachians | |||
| 1:00 | CITC Meetings | ||||
| 1:30 | |||||
| 2:00 | GEOL498A | Office Hours @ Env. Hse. | |||
| 2:30 | GEOL498B | ||||
| 3:00 | ENST210 Energy & Environment | ENST210 Energy & Environment | |||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
__MONDAY____TUESDAY____WEDNESDAY____THURSDAY____FRIDAY__ 7:00 7:30 8:00 GEOL315 GEOL201 GEOL315 GEOL201 8:30 GEOL315 GEOL201 GEOL315 GEOL201 9:00 Office GEOL201 Office GEOL201 9:30 Office Office Office Office R 10:00 10:30 E 11:00 11:30 S 12:00 meeting meeting 12:30 meeting meeting E 1:00 1:30 A 2:00 2:30 R 3:00 GEOL315L GEOL201L 3:30 GEOL315L GEOL201L C 4:00 GEOL315L GEOL201L 4:30 GEOL315L GEOL201L H
__MONDAY____TUESDAY____WEDNESDAY____THURSDAY____FRIDAY__ 9:00 9:30 10:00 10:30 11:00 11:30 12:00 NSF-ATE NSF-ATE 12:30 meeting meeting 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 GEOG290 GEOG290 6:30 GEOG290 GEOG290 7:00 GEOG290 GEOG290 7:30 GEOG290 GEOG290 8:00 GEOG290 GEOG290 8:30 GEOG290 GEOG290 9:00 GEOG290 GEOG290
__MONDAY____TUESDAY____WEDNESDAY____THURSDAY____FRIDAY__ 7:00 7:30 8:00 GEOL412 GEOL100 GEOL412 GEOL100 GEOL412 8:30 GEOL412 GEOL100 GEOL412 GEOL100 GEOL412 9:00 Office GEOL100 Office GEOL100 9:30 Office Office Office Office R 10:00 10:30 E 11:00 11:30 S 12:00 meeting meeting 12:30 meeting meeting E 1:00 1:30 A 2:00 2:30 R 3:00 3:30 C 4:00 4:30 H
__MONDAY____TUESDAY____WEDNESDAY____THURSDAY____FRIDAY__ 8:00 8:30 meeting meeting 9:00 meeting meeting R 9:30 10:00 E 10:30 11:00 GEOL 100 GEOL 498 GEOL 100 S 11:30 GEOL 100 GEOL 498 GEOL 100 12:00 meeting GEOL 100 meeting GEOL 100 E 12:30 meeting lunch meeting lunch 1:00 lunch Office lunch A 1:30 Office Office Office 2:00 Office Office R 2:30 Office Office 3:00 GEOL 450 GEOL 101 GEOL 101 C 3:30 GEOL 450 GEOL 101 GEOL 101 4:00 GEOL 450 GEOL 101 GEOL 101 H 4:30 GEOL 450 GEOL 101 GEOL 101 5:00 dinner dinner dinner 5:30 dinner dinner dinner 6:00 dinner dinner dinner 6:30 GEOL 450 ENST 495 GEOL 450 7:00 GEOL 450 ENST 495 GEOL 450 7:30 GEOL 450 ENST 495 GEOL 450 8:00 ENST 495 8:30 ENST 495 9:00 ENST 495